Click on the headings to sort the table
| Broker | Options | Votes | Avg. Rating | Weighted Avg. Rating | Reviews |
|---|---|---|---|---|---|
| Dukascopy | Rate Compare | 3 | 10.0 | 8.6 | Dukascopy Reviews |
| FXDD (Regular) | Rate | 2 | 8.5 | 7.1 | FXDD Reviews |
| Oanda | Rate | 4 | 7.0 | 6.5 | Oanda Reviews |
| CMC Markets | Rate | 1 | 8.0 | 6.2 | CMC Markets Reviews |
| FXCM No Dealing Desk | Rate | 3 | 6.7 | 6.1 | FXCM No Dealing Desk Reviews |
| Forex.com | Rate | 4 | 5.8 | 5.5 | Forex.com Reviews |
| FXCM Micro | Rate | 4 | 5.3 | 5.1 | FXCM Micro Reviews |
| GCI Financial | Rate | 5 | 5.0 | 4.9 | GCI Financial Reviews |
| CMS Forex | Rate | 1 | 4.0 | 4.2 | CMS Forex Reviews |
| Interbank FX | Rate | 9 | 4.0 | 4.0 | Interbank FX Reviews |
| Saxo Bank | Rate | 1 | 2.0 | 3.2 | Saxo Bank Reviews |
| FX Solutions | Rate | 2 | 2.0 | 2.8 | FX Solutions Reviews |
| Alpari | Rate | 1 | 1.0 | 2.7 | Alpari Reviews |
| Interactive Brokers | Rate | 2 | 1.5 | 2.4 | Interactive Brokers Reviews |
| Gain Capital | Rate | 2 | 1.0 | 2.1 | Gain Capital Reviews |
| ODL Securities | Rate | 2 | 1.0 | 2.1 | ODL Securities Reviews |
| MB Trading | Rate Compare | 3 | 1.0 | 1.8 | MB Trading Reviews |
| Totals & Averages: | 49 | 4.3 | 4.4 | ||
Other Brokers
Broker Options Votes Avg. Rating Weighted Avg. Rating Reviews ActivTrades Rate 1 10.0 8.3 ActivTrades Reviews JadeFX Rate 1 10.0 8.3 JadeFX Reviews OneCorpFX Rate 1 10.0 8.3 OneCorpFX Reviews AVS Carter Rate 2 9.0 8.2 AVS Carter Reviews Exto Capital Rate 1 9.0 7.8 Exto Capital Reviews PFG Best Rate 2 7.0 6.9 PFG Best Reviews InstaForex Rate 1 7.0 6.8 Tadawul FX Rate 4 6.5 6.5 Tadawul FX Reviews Alma Forex Rate 1 2.0 4.3 Alma Forex Reviews IG Markets Rate 1 2.0 4.3 IG Markets Reviews IFC Markets Rate 1 1.0 3.8 IFC Markets Reviews Totals & Averages: 16 6.7 6.7

No comments:
Post a Comment